Vegetables:
| Item/Product | Price | Availability |
|---|---|---|
| Cucumbers (old fashioned juicy) | R10/kg | Yes |
| Morog/Amaranth (very nutritious green leaves) | R7 per bunch | Yes |
| Spring onions | R7 per bunch | Yes |
| Tomatoes | R8/kg | Yes |
| Heirloom Kale | R7 per bunch | Yes |
| Pumpkins | R6.50/kg | Yes |
| Gem Squash | R10/kg | Yes |
| Baby marrows | R10/kg | Yes |
| Bananas | R10/kg | Yes |
| Green beans | R20/kg | Yes |
| Chilli | R30/kg | Yes |
| Green pepper | R15/kg | Yes |
Herb Plants:
| Item/Product | Price | Availability |
|---|---|---|
| Basil | R15 per plant | Yes |
| Oregano | R15 per plant | Yes |
| Marjoram | R15 per plant | Yes |
| Thyme | R15 per plant | Yes |
| Rosemary | R15 per plant | Yes |
| Lavender | R15 per plant | Yes |
| Sage | R15 per plant | Yes |
Open pollinated, non-hybrid seeds:
| Item/Product | Price | Availability |
|---|---|---|
| LEAF CROPS: | ||
| Cabbage | R6 per packet | Yes |
| Cauliflower | R6 per packet | Yes |
| Coriander | R6 per packet | Yes |
| Lettuce (head) | R6 per packet | Yes |
| Parsley | R6 per packet | Yes |
| Spinach | R6 per packet | Yes |
| ROOT CROPS: | ||
| Beetroot | R6 per packet | Yes |
| Carrot | R6 per packet | Yes |
| Leek | R6 per packet | Yes |
| Onion | R6 per packet | Yes |
| Radish | R6 per packet | Yes |
| Spring Onion | R6 per packet | Yes |
| Turnip | R6 per packet | Yes |
| FRUIT CROPS: | ||
| Brinjal | R6 per packet | Yes |
| Chilli | R6 per packet | Yes |
| Cucumber | R6 per packet | Yes |
| Gem Squash | R6 per packet | Yes |
| Marrow | R6 per packet | Yes |
| Melon (Sweet)/Spaanspek | R6 per packet | Yes |
| Pumpkin (potluck) | R6 per packet | Yes |
| Sunflower | R6 per packet | Yes |
| LEGUMES: | ||
| Bush beans | R6 per packet | Yes |
| Climbing beans | R6 per packet | Yes |
| Peas | R6 per packet | Yes |
Special Seed Selection:
| Item/Product | Price | Availability |
|---|---|---|
| Hokaido Pumpkin | R20 per packet | Yes |
| Morog (Amaranth) | R20 per packet | Yes |
| Black Maize | R20 per packet | Yes |
Other Products:
| Item/Product | Price | Availability |
|---|---|---|
| Soil Enhancer (Compost) | R25 per bag | Yes |
| Planter Boxes | n/a | Yes |
| Worm Farms | n/a | Yes |
| Tyre Planters | n/a | Yes |
Come and learn how to grow your own organic veggie’s in 2012.
Dates for the Grow to Live workshops are as follows:
| Month | Dates (Sat & Sun) |
| FEBRUARY | 11 & 12 |
| MARCH | 17 & 18 |
| APRIL | 14 & 15 |
| MAY | 12 & 13 |
| JUNE | 16 & 17 |
| JULY | 14 & 15 |
| AUGUST | 11 & 12 |
| SEPTEMBER | 15 & 16 |
| OCTOBER | 13 & 14 |
| NOVEMBER | 10 & 11 |
| DECEMBER | 8 & 9 |
This is the perfect workshop for parents and children of 10 or older to learn how to convert waste household plastics into fun, trendy bracelets, brooches, earrings and jewellery boxes. It is fun and inspirational and will make your children more environmentally aware while they learn new skills.
Where: Soil for Life Training and Resource Centre, Stables Lane, off Brounger Road, Constantia.
When: Thursday and Friday 5 and 6 July
Time: 9 am to 12 noon
Cost: R600 for both days, includes materials and snacks..
Bookings: Please e-mail Tania at info@soilforlife.co.za to making your booking. Alternatively, please call her on 021 794 4982 with your questions. Payments may be made in Cash at our Resource Centre or paid via EFT. ABSA Bank, Code 632005, Account Number 4056855300.
Not a classroom lecture about identifying and listing the properties of different herbs. This workshop is all about using the wonderful and varied herb chest growing in your garden to your full advantage. This is a practical hands-on workshop which will give you the opportunity to experiment with a range of recipes and take others home to try there. All plants, materials and containers used in the workshop are included.
PART 1 will deal with infusions, decoctions, tinctures etc. and you’ll make your own nourishing skin cream to take home.
In PART 2 you can learn more about the healing properties of herbs and just how easy it is to propagate your own. You will propagate a selection of your own plants to take home.
Where: Soil for Life Training and Resource Centre, Stables Lane, off Brounger Road, Constantia.
When: Part 1 Saturday 26 May
Part 2 Saturday 2 June
Time: 9 am to 12 noon
Cost: R250 per session or book for both sessions for a discounted price of R450.
Bookings: Please e-mail Tania at info@soilforlife.co.za to making your booking. Alternatively, please call her on 021 794 4982 with your questions.
If you have ever gone out after a few showers to find happy snails where your spinach used to be or lost a lovingly-tended crop to worms, scale, moths, or other unidentifiable pests, this workshop is for you.
Pat Featherstone will teach you how to work with nature and her natural rhythms to control pests and teach you about the importance of biodiversity, companion planting and interspersing your beds with plants that repel insects. For more persistent pests, there are recipes for otherwise harmless sprays and potion which Pat will share with you.
Where: Soil for Life Training and Resource Centre, Stables Lane, off Brounger Road, Constantia.
When: Friday 17 February 2012
Time: 9 am to 12 pm
Cost: R250
Bookings: Please e-mail Tania at info@soilforlife.co.za to making your booking. Alternatively, please call her on 021 794 4982 with your questions.Payments may be made in Cash at our Resource Centre or paid via EFT. ABSA Bank, Code 632005, Account Number 4056855300.


